$949,000
All square footage, bedroom, and bathroom counts are a summation of the primary residence and ohana for all single family properties.
2757 S Kihei Rd 704 is a $949,000, 1,251 square foot, 2 bedroom, 2.0 bath home on a 2.27 acre lot located in Kihei, HI.
Golden sandy beaches and crystal blue waters awaits as you gaze upon majestic whales from the luxurious residence. Nestled atop a bluff in South Maui, delight in breathtaking ocean and mountain views. Your Privately gated estates is graced with spacious and contemporary multi-family residences just steps from the beach. Choose your dream palette of interior designs with premier contemporary interior finishing with up to 11' ceilings. Experience the blessings and leave winter behind while you breathe the beauty of Maui. All renderings and floor plans are artistic conceptions, and are not intended to be an actual depiction of the buildings, amenities, fencing, driveways or landscaping.
Above Grade Sqft | 1,251 |
Basement | Sub Structure - Concrete Slab |
Appliances | Included - Dishwasher Included - Dryer Included - Microwave Included - Refrigerator Included - Smoke/Heat Detector Included - Washing Machine Included - Range |
Interior Features | Flooring - Wood Flooring - Tile ADA - Enhanced Accessibility - 1 Level Passenger Elevator (Condo) - None Utilities to Site - Telephone Utilities to Site - TV Cable |
Cooling Types | Included - Ceiling Fan(s) |
Exterior Features | Waterfront - None Pool - Pool - Yes Disclosure - New Developer Offering - Yes Pool - In-Ground Ohana Utilities To Site - Underground Electric Other Features - Pets Allowed - Yes Other Features - Bar-B-Que |
Views | Mountain/Ocean |
Roof | Ohana Roofing - Asphalt/Composite Shingle |
Construction Types | Double Wall Wood Frame Exterior Finish - Hardie Panel Siding |
Land Type | Flood Zone - Yes State Zoning - Urban County Zoning - A-1 Apartment District General Land Class - Apartment |
Water Source | Ohana Utilities To Site - County Water |
Sewer | Ohana Sewer - Sewer County |
Condo Building Name | paradise ridge estates |
Neighborhood | Kamaole Iii |
Property Type | Condominium |
Property Sub Type | Condo |
Style Characteristics | For Sale |
Style | Low-Rise 1-3 Stories Fee Simple |
Year Built | 2018 |
HOA Fee | $396.00 |
Taxes | $0.00 |
Elementary School | kamalii elementary |
Middle School | lokelani intermediate |
High School | maui high |
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. Copyright, 1995-2015, REALTORS© Association of Maui, Inc. All Rights Reserved. Information last updated 02/05/2023 at 04:48pm MST.